Key Financial proportionalitys of Infosys Technologies| ------------------- in Rs. Cr. -------------------|
|
|
| flaw 06| Mar 07| Mar 08| Mar 09| Mar 10| | | | | |
|
Investment Valuation Ratios| | | | | | | | | |
Face evaluate| 5.00| 5.00| 5.00| 5.00| 5.00| | | | | |
Dividend Per Share| 45.00| 11.50| 33.25| 23.50| 25.00| | | | | |
operational returns Per Share (Rs)| 108.51| 73.98| 86.78| 120.59| 128.30| | | | | |
Net Operating make headway Per Share (Rs)| 327.63| 230.20| 273.57| 353.75| 368.40| | | | | |
Free Reserves Per Share (Rs)| 245.07| 190.30| 230.74| 305.80| 378.08| | | | | |
subsidy in Equity upper-case letter| 93.65| 93.58| 93.58| 93.58| 93.26| | | | | |
shekelsability Ratios| | | | | | | | | |
Operating Profit Margin(%)| --| --| --| --| --| | | | | |
Profit Before Interest And Tax Margin(%)| --| --| --| --| --| | | | | |
Gross Profit Margin(%)| --| --| --| --| --| | | | | |
Cash Profit Margin(%)| --| --| --| --| --| | | | | |
Adjusted Cash Margin(%)| 31.43| 31.19| 30.69| 32.57| 29.59| | | | | |
Net Profit Margin(%)| 26.17| 28.05| 27.37| 27.52| 26.
36| | | | | |
Adjusted Net Profit Margin(%)| --| --| --| --| --| | | | | |
go along On Capital Employed(%)| --| --| --| --| --| | | | | |
Return On Net Worth(%)| --| --| --| --| --| | | | | |
Adjusted Return on Net Worth(%)| 36.21| 33.47| 33.09| 34.76| 25.89| | | | | |
Return on Assets Excluding Revaluations| 26.56| 195.41| 235.84| 310.90| 384.02| | | | | |
Return on Assets Including Revaluations| 26.56| 195.41| 235.84| 310.90| 384.02| | | | | |
Return on Long Term Funds(%)| 40.62| 36.64| 37.77| 39.80| 33.69| | | | | |
Liquidity And Solvency Ratios| | | | | | | | | |
Current Ratio| 2.75| 4.96| 3.30| 4.71| 4.28| | | | | |
Quick...If you want to get a full essay, order it on our website: Ordercustompaper.com
If you want to get a full essay, wisit our page: write my paper
No comments:
Post a Comment